Specifications
Weight: | 3.1131 DWT (4.84 grams) |
Approx. Shoulder Width: | 4.5 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.3 mm |
Approx. Height: | 25.05 mm |
Material: | Platinum |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Approx. Length: | 25.05 mm |
Approx. Width: | 80 mm |
Gender: | Ladies |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 2.5 mm |
Ring Back Design: | closed back |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 0.02 CTW |
Approx. Top Dimensions: | 4.5 mm |
Primary Stone Count: | 5-stone |
Primary Stone Type: | Aquamarine |
Comes Set With
Quantity | Stone |
---|---|
4 | 01.00 MM (00.95 - 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
5 | 02.50 MM AA Faceted, Genuine Aqua - Round Faceted; AA Quality |